Stats and Highlights | The Hawks face the Suns mercilessly, the Kings and the Rockets continue

It’s been a tough time for the Thunder lately. January has a long way to go, with this loss against the Rockets, the third in four games. For Houston, this is the third time this season that the franchise has won two straight.

The Kings are also on a two-game winning streak, after dismissing the Spurs. Gregg Popovich’s troops keep piling up setbacks: seven in a row now. In the end the Suns, who nevertheless remained at two victories, were crushed by the Hawks.

Detroit–Washington (postponed)
Memphis–Portland
Philadelphia–Orlando
Boston–Brooklyn
Minnesota–Golden State
Utah–Toronto

Houston-Oklahoma City: 112-106

After a 9-0 deficit, then a 7-0 deficit and finally a 7-1 deficit, still in the third quarter, the Thunder must have thought they had done the hardest part. Especially when Tre Mann opened the final act with an award-winning basket. But the Rockets are solid.

Garrison Mathews and Tari Eason (20 points, career high) responded with 3-pts before the latter missed four consecutive shots in the same action, but it took four rebounds to finally score! The Texans go ahead and go 5-0. Sealed by Kenyon Martin Jr. victory by a dunk. Second straight win for the Rockets, second straight loss for Oklahoma City.

Houston / 112 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Smith Jr. 27 3/8 1/3 2/2 2 5 7 0 3 0 3 1 +6 9 9
K. Martin Jr. 32 7/13 1/4 3/5 3 4 7 4 1 0 0 0 +4 18 21
A. Sengun 33 4/10 0/0 2/4 5 7 12 4 4 0 3 3 +15 10 18
E. Gordon 35 8/17 3/6 6/9 0 3 3 3 0 2 3 0 +1 25 18
D. Nix 33 3/9 0/4 2/2 0 7 7 3 1 0 1 2 +11 8 13
B. Fernando 10 1/1 0/0 2/2 1 2 3 0 2 0 0 4 -5 4 11
T. Eason 19 8/21 1/2 3/3 12 1 13 1 4 3 2 2 +1 20 24
J. Tate 20 2/6 0/1 0/0 1 5 6 3 5 0 2 0 +4 4 7
Mr. Mathews 19 1/2 1/2 0/0 0 3 3 1 0 0 1 0 -4 3 5
J. Christopher 14 4/7 0/1 3/4 0 4 4 1 0 1 2 0 -3 11 11
41/94 7/23 23/31 24 41 65 20 20 6 17 12 112 137
Oklahoma City / 106 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
Jay. williams 12 2/5 1/3 2/4 1 3 4 1 2 0 0 1 -3 7 8
Jall. williams 29 2/9 2/4 2/2 2 4 6 3 2 2 3 2 -5 8 11
S. Gilgeous-Alexander 34 7/23 0/3 10/10 5 3 8 4 5 3 1 0 -7 24 22
I. Joe 21 1/6 1/5 0/0 0 0 0 2 1 1 0 0 -9 3 1
J. Giddey 38 9/18 2/6 0/0 4 4 8 8 4 1 3 1 -10 20 26
D. Bazley 15 1/4 0/1 1/2 5 4 9 1 1 0 0 0 -3 3 9
O. Dieng 15 1/6 0/3 0/0 0 1 1 1 0 0 0 2 +2 2 1
K. Williams 30 6/12 1/5 0/0 3 3 6 2 3 3 1 0 -1 13 17
Mr Muscala 12 2/5 1/4 1/2 2 1 3 0 1 0 0 0 -6 6 5
T. Mann 17 6/12 4/9 2/2 1 4 5 0 4 1 2 0 +4 18 16
A. Wiggins 17 1/3 0/0 0/0 1 1 2 0 0 0 0 0 +8 2 2
Total 38/103 12/43 18/22 24 28 52 22 23 11 10 6 106 118

San Antonio–Sacramento: 109-119

The Kings are not having a great 3-point night of skill. So they pressed inside with Domantas Sabonis, author of his season-best 34 points. The Lithuanian did the damage in the first quarter with 17 points. In the second quarter, still insisting inside, the Californians passed a 14-2.

Although clumsy behind the arc and imprecise (18 balls lost), the Spurs held on. They were only three points away in the third quarter but Sacramento still had an answer. And again in the last action, after two minutes of play, there was still a small point difference. De’Aaron Fox was responsible for firing Gregg Popovich’s troops, who bowed out for the seventh time in a row.

San Antonio / 109 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Sochan 7 0/4 0/1 0/0 0 1 1 0 0 0 0 0 -3 0 -3
K. Bates-Diop 27 2/8 0/2 0/0 0 6 6 3 0 2 0 0 -11 4 9
K. Johnson 37 8/18 1/5 1/2 2 6 8 5 1 0 2 0 -10 18 18
J. Poeltl 29 9/13 0/0 0/0 4 8 12 3 3 1 5 1 -14 18 26
T. Jones 9 0/0 0/0 0/0 0 0 0 4 0 0 1 0 -3 0 3
I. Roby 8 2/2 1/1 0/0 0 1 1 0 0 0 1 0 -3 5 5
Z. Collins 19 7/9 0/1 0/0 0 1 1 3 3 0 2 0 +4 14 14
D. McDermott 23 2/4 1/2 0/0 0 1 1 3 3 0 0 0 +4 5 7
S. Johnson 16 1/2 0/0 2/2 0 1 1 1 1 0 2 0 -4 4 3
J. Richardson 29 8/13 2/6 1/1 2 6 8 3 4 2 4 0 -4 19 23
Mr. Branham 32 9/13 3/5 1/2 0 1 1 5 2 0 0 0 +5 22 23
B. Wesley 4 0/2 0/1 0/0 0 0 0 0 0 0 1 0 -11 0 -3
Total 48/88 8/24 5/7 8 32 40 30 17 5 18 1 109 125
Sacramento / 119 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
D. Sabonis 37 15/20 1/2 3/5 2 9 11 4 3 2 3 2 +4 34 43
H. Barnes 36 5/9 2/4 2/2 1 5 6 1 0 1 2 0 +20 14 16
K. Murray 27 0/8 0/6 2/4 1 6 7 2 2 0 0 0 +5 2 1
D. Fox 38 13/23 2/4 3/3 1 1 2 10 3 3 1 1 +17 31 36
K. Huerter 19 2/5 1/3 0/0 1 0 1 2 1 0 0 0 +1 5 5
T. Lyles 20 2/3 0/1 1/1 0 1 1 0 0 0 1 0 +3 5 4
C. Metu 11 2/5 0/2 0/0 0 3 3 0 2 0 0 0 +6 4 4
D. Mitchell 10 0/2 0/1 0/0 0 0 0 1 0 0 0 0 -7 0 -1
T. Davis 9 1/2 0/1 0/0 0 0 0 0 1 1 0 0 -8 2 2
Mr. monk 33 8/13 2/3 4/4 0 3 3 5 1 3 2 0 +9 22 26
48/90 8/27 15/19 6 28 34 25 13 10 9 3 119 136

Phoenix–Atlanta: 100-132

Nothing passes three and especially a night to forget for Days. Monty Williams’ players breathed a sigh of relief from the opening minutes and quickly trailed 11-4. The Hawks are good at 3-pts, not the Suns, who also lost 16 balls turned into 31 points by Dejounte Murray and his band.

At the start of the second quarter, Atlanta pushed the score to 13-0. The gap was made and Phoenix was never coming back.

40 points were scored in the second quarter then 36 in the next: the Hawks approached the final action with a 35 point lead! Easy win and a good way to bounce back from two losses.

phoenix / 100 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
T. Craig 23 3/5 1/3 0/0 4 4 8 1 2 2 3 1 -19 7 14
C. Johnson 15 2/7 1/3 1/1 0 1 1 0 2 0 2 0 -31 6 0
Mr. Bridges 30 6/18 1/7 10/10 1 4 5 7 1 0 2 0 -18 23 21
D. Ayton 27 9/12 0/0 2/3 1 8 9 0 0 0 0 0 -26 20 25
C. Paul 27 1/6 0/3 1/2 0 2 2 3 2 0 2 1 -26 3 1
D. Saric 22 4/7 0/2 3/4 0 5 5 3 0 1 2 1 +4 11 15
I. Wainright 19 1/3 1/2 1/1 1 1 2 0 2 1 1 0 -6 4 4
J. Okogie 15 0/4 0/2 2/4 2 0 2 3 2 1 0 1 -10 2 3
B. Biyombo 10 1/1 0/0 0/0 0 0 0 2 0 0 1 0 -9 2 3
J. Landale 11 3/6 0/2 0/0 2 3 5 0 1 0 1 0 +6 6 7
D.Washington Jr. ///// ///// ///// 0
D. Lee 21 3/11 0/4 4/4 0 2 2 0 0 0 1 0 -19 10 3
S. Lee 21 2/6 0/0 2/2 1 2 3 3 1 3 1 0 -6 6 10
Total 35/86 4/28 26/31 12 32 44 22 13 8 16 4 100 106
Atlanta / 132 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Collins 24 4/8 1/4 0/0 0 2 2 0 3 0 1 3 +21 9 9
D.Hunter 25 6/9 1/2 2/2 1 4 5 1 2 1 0 0 +23 15 19
C. Chapel 22 4/9 0/0 1/1 3 7 10 1 1 1 0 0 +17 9 16
Q. Child 27 8/17 3/3 1/1 0 1 1 12 1 1 4 0 +21 20 21
D. Murray 30 8/13 4/7 1/3 0 6 6 8 3 0 1 0 +40 21 27
F. Kaminsky 6 1/2 0/0 0/0 0 0 0 1 2 0 0 0 -9 2 2
O. Okongwu 20 7/7 1/1 2/2 2 2 4 0 4 1 2 2 +24 17 22
D. Favor ///// ///// ///// 0
A. Griffin 19 2/3 1/1 0/0 0 2 2 2 2 1 1 0 +18 5 8
J. Celebration 6 2/3 1/2 0/0 0 0 0 1 1 0 0 0 -9 5 5
J. Johnson 17 2/4 2/3 0/0 0 11 11 1 1 0 1 0 +20 6 15
B. Bogdanovic 25 6/10 4/7 2/2 0 2 2 3 3 0 2 0 +21 18 17
Vacation 7 2/3 1/2 0/0 0 1 1 1 0 0 0 0 -9 5 6
T. Forrest 7 0/2 0/0 0/0 0 0 0 0 0 0 0 0 -9 0 -2
V. Krejci 6 0/1 0/1 0/0 0 1 1 1 1 1 0 0 -9 0 2
Total 52/91 19/33 9/11 6 39 45 32 24 6 12 5 132 167

Leave a Reply

Your email address will not be published. Required fields are marked *