Stats and Highlights | Big Luka Doncic, a historic victory for Washington

For their sixth straight victory, the Wizards achieved a small feat on their scale: a win in San Antonio. Not a small event for the capital franchise as it has not happened since December 1999, more than 23 years!

Luka Doncic returned to the court and the Pistons felt it: 53 points and a victory for the Slovenian star. In the end, the Suns fought back but defeated the Raptors and thus chained a second straight victory.

Philadelphia–Orlando
Brooklyn–LA Lakers
Oklahoma City–Golden State
Minnesota–Sacramento
Portland–Atlanta

San Antonio–Washington: 106-127

With 13 of the Wizards’ first 19 points, Kristaps Porzingis got the Wizards off to a good start, but the Spurs held the lead early in the game. Even Jakob Poeltl was quickly weighed down by mistakes. Then, in the second quarter, Washington turned the tide and went on an 11-1 run.

Deni Avdija (25 points, career high) now replaces the Latvian and the Spurs are very clumsy from distance.

Gregg Popovich’s players will stay behind the entire match. They got back to within four points in the third quarter, but the Wizards responded with an 8-0 run. Quiet victory for Washington, the sixth in a row. The first since 2015 for the franchise.

San Antonio / 106 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Sochan 27 7/13 1/3 2/3 0 2 2 5 4 0 1 0 -9 17 16
K. Bates-Diop 34 3/14 1/5 2/4 3 5 8 2 0 2 1 2 -7 9 9
K. Johnson 34 12/21 2/7 0/2 2 2 4 4 1 2 1 0 -10 26 24
J. Poeltl 22 2/5 0/0 3/4 2 3 5 2 2 0 2 1 -14 7 9
T. Jones 31 4/9 0/2 1/1 1 3 4 9 1 0 1 0 -4 9 16
I. Roby 2 0/2 0/0 0/0 1 0 1 0 0 0 0 0 -2 0 -1
Z. Collins 22 6/10 1/2 3/4 4 7 11 0 2 0 1 2 -1 16 23
D. McDermott 22 2/9 2/5 0/1 0 1 1 0 1 0 0 0 -16 6 -1
S. Johnson 22 4/6 0/1 2/2 1 1 2 2 4 1 1 0 -21 10 12
Mr. Branham 18 2/6 0/3 2/2 0 5 5 2 4 1 1 0 -12 6 9
B. Wesley 7 0/2 0/1 0/0 0 0 0 0 1 0 1 1 -9 0 -2
Total 42/97 7/29 15/23 14 29 43 26 20 6 10 6 106 114
Washington / 127 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
K. Kuzma 32 5/11 1/3 5/6 0 6 6 3 2 0 5 0 +5 16 13
C. Kispert 27 5/11 4/7 0/0 0 2 2 2 1 2 1 0 +7 14 13
K. Porzingis 30 7/13 1/3 2/2 1 8 9 7 5 3 2 5 +9 17 33
Mr. Morris 24 4/6 3/4 0/0 1 1 2 4 1 0 1 0 +11 11 14
B. Beal 30 8/14 3/6 2/2 0 7 7 7 1 0 2 2 +13 21 29
T. Gibson 18 2/4 0/0 0/0 0 1 1 4 3 0 0 0 +12 4 7
D. Avdija 33 10/12 2/2 3/4 1 8 9 1 4 1 2 1 +25 25 32
V. Carey Jr. 2 0/0 0/0 2/2 0 0 0 0 0 0 0 0 +2 2 2
D. Wright 23 2/4 1/2 0/0 1 5 6 2 1 0 0 0 +10 5 11
K. Nunn 20 5/11 1/3 1/1 1 2 3 2 1 1 0 0 +11 12 12
48/86 16/30 15/17 5 40 45 32 19 7 13 8 127 166

Dallas-Detroit: 111-105

Luka Doncic is back and the Pistons are seeing the damage. The Mavericks star didn’t drag: 18 of his team’s first 20 points and 24 in the first quarter! And the Mavericks started the game with a 10-0 run. Except for five minutes in the second quarter, the Texans couldn’t find the target.

Detroit and Killian Hayes (8 points, 7 assists) took advantage and passed in front, to lead especially by eleven points in the third quarter. Luka Doncic still scored 18 units in this act and the Mavericks started last as first: with 9-2. Then it was Spencer Dinwiddie who made the difference, and not Doncic, who finished with 53 points. The Slovenian scored the winning shot 50 seconds from the end that sealed the victory for Dallas.

dallas / 111 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
D. Finney-Smith 35 2/5 0/1 2/2 2 5 7 2 2 0 0 0 +7 6 12
T. Hardaway Jr. 29 3/10 1/6 1/3 0 4 4 1 4 1 1 0 -9 8 4
D. Powell 27 1/4 0/0 2/2 6 2 8 1 4 1 1 0 +8 4 10
S. Dinwiddie 32 5/16 0/6 2/4 0 3 3 2 2 0 0 0 -4 12 4
L. Doncic 36 17/24 5/11 14/18 0 8 8 5 2 2 4 0 +8 53 53
D. Bertans 8 0/3 0/3 0/0 0 0 0 0 1 0 0 0 +5 0 -3
R. Bullock 29 3/5 3/5 0/0 0 3 3 3 0 0 0 0 +15 9 13
J. McGee 10 4/5 0/0 0/1 1 2 3 0 1 0 2 0 -11 8 7
J. Green 29 3/4 1/2 1/2 0 2 2 3 2 1 1 1 +17 8 12
J. Hardy 6 1/3 0/0 1/1 0 2 2 0 0 1 1 0 -6 3 3
39/79 10/34 23/33 9 31 40 17 18 6 10 1 111 115
Detroit / 105 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
B. Bogdanovic 36 10/15 4/7 5/5 1 4 5 2 3 0 4 0 -1 29 27
S. Bey 32 5/15 5/11 3/4 0 5 5 2 3 3 1 0 -3 18 16
J. Duren 28 4/4 0/0 1/2 3 1 4 1 2 1 1 3 +3 9 16
J. Ivey 21 5/8 0/2 4/7 0 2 2 3 6 0 2 0 +5 14 11
A. Burks 30 3/8 1/4 0/0 1 8 9 3 1 1 1 0 -1 7 14
I. Livers 29 2/5 2/4 3/4 0 1 1 0 4 1 0 1 -7 9 8
K. Knox II 15 2/3 0/1 0/0 2 4 6 0 3 0 3 1 -12 4 7
I. Stewart 20 2/5 0/0 3/5 2 3 5 0 3 1 1 1 -9 7 8
K. Hayes 29 3/16 2/10 0/0 0 3 3 7 6 2 1 0 -5 8 6
36/79 14/39 19/27 9 31 40 18 31 9 14 6 105 113

Phoenix–Toronto: 114-106

Again, the Suns are struggling to stay the course and maintain a lead. Monty Williams’ players came into the break with a nine-point lead but completely overpowered the march for the start of the second period: 12-0 Toronto in less than three minutes!

The Raptors, despite their awkwardness from distance, held their own. Early on, Dario Saric scored baskets, but the Canadians had the answers. On the other hand, when Mikal Bridges and Chris Paul got involved, the 2019 champions gave up. Deandre Ayton added a tap a minute from the end and Phoenix won.

phoenix / 114 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
T. Craig 26 1/5 0/1 0/0 3 5 8 4 3 0 2 0 +4 2 8
C. Johnson 26 1/9 1/6 1/2 0 3 3 0 1 2 0 0 +6 4 0
Mr. Bridges 39 12/19 3/4 2/2 0 3 3 6 1 3 2 1 +4 29 33
D. Ayton 31 9/17 0/0 4/4 5 8 13 2 2 0 1 0 +1 22 28
C. Paul 35 5/11 4/7 5/5 0 4 4 9 3 0 3 2 +3 19 25
D. Saric 14 4/6 0/1 3/4 1 2 3 0 2 0 0 0 0 11 11
I. Wainright 20 3/4 1/2 0/0 0 3 3 3 1 3 0 0 +3 7 15
J. Okogie 6 1/2 0/0 1/2 1 0 1 1 2 0 1 0 +2 3 2
B. Biyombo 7 0/1 0/0 0/0 1 0 1 0 0 0 1 0 +1 0 -1
J. Landale 9 2/3 0/1 0/0 0 0 0 0 0 1 1 0 +4 4 3
D. Lee 19 4/9 2/6 1/2 1 1 2 1 1 1 0 1 +10 11 10
S. Lee 8 1/1 0/0 0/0 1 0 1 2 0 0 1 0 +2 2 4
43/87 11/28 17/21 13 29 42 28 16 10 12 4 114 138
Toronto / 106 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
P. Siakam 38 7/17 1/4 4/4 1 2 3 1 4 0 3 0 +1 19 10
P. Achiuwa 34 5/9 0/1 1/2 5 7 12 1 3 1 1 1 -6 11 20
S. Barnes 36 6/14 0/4 4/4 4 3 7 5 2 2 4 1 -8 16 19
F. VanVleet 39 9/19 2/8 4/5 0 4 4 9 6 1 3 1 0 24 25
Mr. Trent Jr. 37 8/19 3/10 2/2 0 3 3 1 0 1 0 0 -4 21 15
Q. Child 14 2/3 0/0 0/0 1 1 2 0 1 3 2 0 0 4 6
C. Boucher 24 1/3 1/1 2/2 3 8 11 1 2 0 0 1 -7 5 16
J. Hernangomez 7 0/0 0/0 0/0 0 0 0 0 1 1 0 0 -8 0 1
C. Stupid 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -3 0 0
Mr. Flynn 7 2/5 2/5 0/0 2 0 2 1 0 0 0 0 -5 6 6
40/89 9/33 17/19 16 28 44 19 19 9 13 4 106 118

Leave a Reply

Your email address will not be published. Required fields are marked *