Stats and Highlights | More than a quiet night for the Cavaliers and Clippers

After their loss in New York, the Cavaliers, without Donovan Mitchell, bounced back easily in Houston. They’re also taking advantage of the Nets’ loss to Detroit to stay in touch with them. The two franchises trail each other in the standings (Brooklyn fourth, Cleveland fifth) in the Eastern Conference.

The Clippers, they continued to improve and signed a fourth straight victory against the Spurs, after taking control at the beginning of the match without letting them go. This is now their best series of the season.

Brooklyn–Detroit
Boston–New York
Charlotte–Chicago
Phoenix–Dallas

Houston-Cleveland: 95-113

Even without Donovan Mitchell, who was injured again late in the game in New York, the Cavaliers had no trouble dismissing the Rockets. The Texans also helped, turning over 22 balls and averaging 5/21 on 3-pts. Result: game folded at the break (48-74).

In the third quarter, after Jabari Smith Jr’s basket, JB Bickerstaff’s team asserted and scored 10 points in a row. The difference then exceeds 30 points. Stephen Silas’ men finished the quarter on an 11-3 run, which could not be fooled as Darius Garland and Cedi Osman would score from behind the arc at the start of the final action and easily slip away to victory.

Houston / 95 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Smith Jr. 19 6/9 0/1 2/5 0 5 5 1 4 0 4 2 -11 14 12
K. Martin Jr. 27 6/7 1/2 1/3 1 5 6 2 2 1 1 0 -9 14 19
A. Sengun 30 6/10 0/0 2/3 1 5 6 7 4 2 4 2 -11 14 22
J. Christopher 19 2/5 0/0 3/3 1 0 1 0 1 0 2 0 -21 7 3
J. Green 28 2/9 2/6 0/0 0 1 1 3 2 1 3 0 -23 6 1
B. Fernando 15 2/4 0/0 0/0 1 5 6 1 2 0 0 1 -11 4 10
U. Garuba ///// ///// ///// 0
T. Eason 25 8/13 0/3 2/3 5 6 11 3 3 0 3 1 -5 18 24
B. Marjanovic 6 2/3 0/0 0/0 1 2 3 1 0 0 0 0 +2 4 7
Mr. Mathews 20 0/2 0/2 1/1 0 2 2 0 1 0 0 0 -4 1 1
D. Nix 21 1/4 1/2 0/0 0 2 2 3 0 0 2 0 0 3 3
T.Washington Jr. 29 4/10 1/5 1/2 0 3 3 3 1 1 3 0 +3 10 7
Total 39/76 5/21 12/20 10 36 46 24 20 5 22 6 95 109
Cleveland / 113 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
E. Mobley 33 6/17 0/3 9/10 5 5 10 3 3 1 3 2 +17 21 22
I. Okoro 26 2/5 1/2 0/1 1 0 1 2 1 0 0 0 +3 5 4
J. Allen 35 6/10 0/0 2/2 1 9 10 1 2 3 1 0 +23 14 23
D. Garland 33 9/16 5/8 3/3 2 2 4 9 1 4 1 0 +17 26 35
C. LeVert 32 4/10 2/6 2/2 0 1 1 5 2 2 1 0 +20 12 13
D. Wade 23 5/8 4/7 1/3 1 2 3 1 2 1 1 2 +10 15 16
Mr Diakite 3 0/2 0/1 0/0 0 0 0 0 0 0 0 0 -4 0 -2
L Stevens 11 2/3 1/1 0/0 0 2 2 0 0 0 0 0 -3 5 6
C. Osman 24 4/10 1/6 1/1 0 2 2 1 3 0 1 0 -1 10 6
R. Rubio 17 2/7 1/2 0/0 1 2 3 7 2 1 1 0 +12 5 10
R. Neto 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -4 0 0
40/88 15/36 18/22 11 25 36 29 16 12 9 4 113 133

LA Clippers–San Antonio: 138-100

After dominating the Lakers with a very solid performance, the Clippers did it again against the Spurs. Using the same elements at the beginning of the game, a defense in place and outside shots to hurt. Already 16 points ahead after twelve minutes of play.

Gregg Popovich’s squad would not get back into the game, held back by 18 award-winning baskets by the Clippers. It was a walk in the park for Paul George (35 points) and Kawhi Leonard (27) who shot 24/35 together. Fourth straight win for Nicolas Batum (9 units) and his teammates, fourth straight loss for the Texans.

LA Clippers / 138 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
K. Leonard 31 10/16 2/6 5/6 1 2 3 7 2 1 0 0 +24 27 31
I. Zubac 21 4/5 0/0 3/6 1 4 5 0 5 0 1 2 +16 11 13
P. George 35 14/19 5/8 2/3 1 3 4 7 1 3 0 1 +26 35 44
T. Mann 24 1/3 0/1 0/0 0 4 4 2 1 0 1 1 +16 2 6
L. Kennard 17 2/3 1/1 0/0 0 1 1 0 1 0 0 0 +16 5 5
N. Batum 26 3/5 3/5 0/0 1 3 4 2 2 0 0 0 +18 9 13
R. Covington 21 5/7 3/5 0/0 1 6 7 1 3 2 1 3 +19 13 23
Mr Diabetes 7 1/3 0/0 0/0 1 0 1 0 0 0 0 1 +6 2 2
N. Powell 21 4/11 3/7 4/4 0 2 2 0 1 0 1 0 +17 15 9
R. Jackson 16 5/10 0/3 2/2 0 0 0 3 2 2 0 0 +16 12 12
J. Preston 6 1/2 1/2 0/0 0 4 4 3 0 0 0 0 +4 3 9
A. Coffee 7 0/1 0/0 0/0 0 1 1 1 2 0 1 1 +6 0 1
B. Boston Jr. 7 2/4 0/0 0/0 0 1 1 0 1 1 0 0 +6 4 4
Total 52/89 18/38 16/21 6 31 37 26 21 9 5 9 138 172
San Antonio / 100 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
K. Bates-Diop 27 4/8 2/5 3/6 1 5 6 1 4 0 0 0 -25 13 13
K. Johnson 31 7/13 0/2 5/6 2 1 3 3 1 0 0 0 -26 19 18
J. Poeltl 22 5/9 0/0 0/2 0 2 2 3 2 0 1 0 -23 10 8
T. Jones 27 4/10 0/1 0/0 0 2 2 4 3 0 2 0 -18 8 6
Mr. Branham 26 2/6 1/2 0/0 1 1 2 3 1 1 0 0 -23 5 7
I. Roby 21 5/9 2/2 2/3 3 4 7 2 2 0 0 0 -7 14 18
Z. Collins 19 3/8 0/1 1/1 2 8 10 2 0 0 2 1 -9 7 13
D. McDermott 22 3/8 3/7 2/2 1 2 3 2 0 0 1 0 -15 11 10
S. Johnson 17 1/2 0/0 3/4 1 2 3 1 1 0 5 0 -18 5 2
Mr. Dieng 7 1/4 0/2 0/0 0 2 2 1 1 0 0 0 -6 2 2
B. Wesley 21 2/5 0/2 2/4 0 2 2 2 3 1 1 0 -20 6 5
Total 37/82 8/24 18/28 11 31 42 24 18 2 12 1 100 102

Leave a Reply

Your email address will not be published. Required fields are marked *