Stats and Highlights | Quiet night for Heat and Thunder, Rockets dig in again

The race at the top of the Western Conference between Denver and Memphis is exciting, and behind, without making a sound, the Thunder are reaping. Oklahoma City notched its fourth straight victory, moved into ninth place in the West and found itself just two wins short of fifth place…

Another team in a good dynamic right now: Miami. After knocking off New Orleans, the Heat have won four of their last five games.

Charlotte finally conceded defeat to LaMelo Ball, who is still hampered by his left ankle, but the Hornets won after a five-game losing streak. Conversely, Houston is still collecting setbacks with its 12th straight loss.

Dallas–Atlanta
New York–Washington
Memphis–Cleveland
Utah–LA Clippers
Denver–Minnesota
LA Lakers–Sacramento

Oklahoma City–Indiana: 126-106

Thunder struck first. And so strong that the Pacers don’t know how to wake up afterwards. Shai Gilgeous-Alexander and his teammates started the game with a 17-1! With eleven passes out of twelve baskets scored in the first quarter, the collective demonstration was total (41 passes in total).

He will remain like that throughout the meeting. Indiana’s zone defense couldn’t change anything, even after losing 17 possessions, Oklahoma City’s players were too good to push. Isaiah Joe impressively scored seven award-winning baskets and the Pacers sank to their fifth straight loss. Fourth straight victory for the Thunder.

Oklahoma City / 126 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
Jall. williams 34 4/10 1/4 2/2 2 4 6 6 4 4 1 1 +33 11 21
K. Williams 22 5/8 2/4 0/0 3 2 5 10 2 1 1 2 +24 12 26
S. Gilgeous-Alexander 30 7/17 1/4 8/9 1 2 3 6 2 3 2 0 +38 23 22
J. Giddey 30 8/12 0/2 0/0 3 3 6 11 6 1 5 1 +5 16 26
L. Dort 28 8/14 3/5 3/4 2 9 11 1 3 1 0 1 +32 22 29
D. Bazley 6 0/2 0/1 1/2 0 0 0 0 0 0 1 0 -10 1 -3
Jay. williams 17 2/2 1/1 0/0 0 1 1 1 3 0 5 1 +4 5 3
Mr Muscala 10 0/2 0/1 0/1 0 2 2 0 0 0 0 0 -7 0 -1
T. Mann 17 1/4 1/1 0/0 1 2 3 0 1 0 1 1 -22 3 3
I. Joe 22 7/12 7/12 2/2 0 4 4 1 2 2 0 1 +14 23 26
A. Wiggins 26 5/10 0/3 0/1 1 0 1 4 2 0 1 0 -11 10 8
Total 47/93 16/38 16/21 13 29 42 40 25 12 17 8 126 160
Indiana / 106 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
A. Nesmith 18 3/8 1/3 2/4 1 1 2 0 2 0 2 0 -26 9 2
Mr. Turner 20 3/4 1/1 0/0 1 2 3 0 2 1 4 6 -23 7 12
A. Nembhard 27 7/16 2/4 2/2 2 3 5 7 4 2 1 0 -16 18 22
B.Hield 19 1/4 1/4 0/0 0 2 2 3 1 0 3 0 -27 3 2
B. Mathurin 22 4/10 3/6 2/2 0 5 5 0 2 0 2 0 -19 13 10
O. Brissett 22 1/11 1/6 2/2 4 2 6 3 0 1 1 1 -3 5 5
T. Taylor 16 2/3 0/1 0/0 0 1 1 0 2 1 2 0 +12 4 3
I. Jackson 17 4/6 0/0 3/6 4 3 7 0 2 0 1 0 -5 11 12
Mr. Bitadze 6 0/3 0/0 2/4 3 0 3 0 0 1 1 0 +3 2 0
TJ McConnell 25 5/7 0/0 0/0 0 0 0 6 1 2 1 0 -5 10 15
T. Queen 23 5/11 1/3 2/2 4 5 9 1 1 1 3 3 +12 13 18
C. Duarte 22 4/11 2/5 1/2 1 4 5 3 2 0 2 0 -3 11 9
39/94 12/33 16/24 20 28 48 23 19 9 23 10 106 110

Houston-Charlotte: 117-122

For the third time this season, LaMelo Ball has a problem with his left ankle. The Hornets playmaker exited early in the third quarter and the score was 63 all. At the beginning of the last action, with a good PJ Washington, Charlotte passed a 14-3.

Jalen Green, author of 41 points, gave his last strength with five points in an 11-3 from Houston, to get back to three points with twenty seconds left. Mason Plumlee and Green exchanged free throws and Charlotte won. Twelfth straight loss for Houston…

Houston / 117 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Smith Jr. 23 3/7 0/3 2/2 0 5 5 1 0 0 2 1 +1 8 9
K. Martin Jr. 32 4/8 3/4 0/1 2 5 7 3 4 0 0 0 -11 11 16
A. Sengun 39 10/16 0/1 4/4 5 7 12 6 4 2 3 1 +2 24 36
E. Gordon 31 4/10 1/5 2/3 0 2 2 2 3 1 4 1 -21 11 6
J. Green 40 16/24 4/10 5/6 0 5 5 7 2 0 4 0 +4 41 40
U. Garuba 9 0/1 0/0 0/2 2 3 5 0 2 1 1 0 -7 0 2
T. Eason 19 3/11 1/3 0/0 3 2 5 1 1 0 2 0 -4 7 3
J. Tate 24 1/4 0/1 2/2 0 4 4 1 5 0 1 1 +14 4 6
Mr. Mathews 13 1/4 1/4 0/0 0 1 1 0 1 0 0 0 +4 3 1
J. Christopher 11 4/6 0/1 0/0 0 1 1 0 0 0 2 1 -7 8 6
46/91 10/32 15/20 12 35 47 21 22 4 19 5 117 125
Charlotte / 122 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. McDaniels 35 6/11 0/5 0/0 0 4 4 3 1 5 2 1 +13 12 18
PJ Washington 37 7/11 2/5 0/5 2 6 8 2 2 3 0 3 +9 16 23
Mr. Plumlee 29 6/8 0/0 5/6 3 6 9 1 3 3 0 0 -6 17 27
L. Ball 20 4/16 2/8 3/3 1 0 1 4 1 0 3 0 +3 13 3
T. Rozier 38 11/24 3/12 1/1 0 2 2 6 3 2 2 1 0 26 22
J. Thor 11 1/4 0/1 0/0 1 0 1 1 1 0 0 0 -4 2 1
Mr. Williams 19 8/10 0/0 1/1 1 5 6 0 3 0 0 5 +11 17 26
D. Smith Jr. 29 2/8 0/2 5/6 1 1 2 7 3 1 1 0 -14 9 11
B. McGowens 21 3/4 2/3 2/3 2 2 4 3 3 0 1 0 +13 10 14
48/96 9/36 17/25 11 26 37 27 20 14 9 10 122 145

New Orleans–Miami: 98-124

Like Indiana, New Orleans surrendered from the first act. The Heat started 27-8, the Pelicans responded with a 10-2 run, but Gabe Vincent ended the first quarter with a game-winning basket to take an 11-point lead.

With Bam Adebayo in good form (26 points on 11/15 shooting), the Floridian dominates in rebounds and inside. The gap is around twenty points and will remain stable.

The Pelicans would get back to within twelve points in the third quarter, but that didn’t change at the end of the game. Miami recorded its fourth victory in five games and moved back into the Top 6 in the West.

New Orleans / 98 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
N. Marshall 32 4/13 1/5 3/3 0 5 5 4 1 0 1 0 -16 12 11
J. Valanciunas 25 8/11 0/0 2/3 4 6 10 0 3 0 4 0 -21 18 20
C. McCollum 31 8/17 5/9 0/0 0 2 2 4 5 1 3 1 -18 21 17
T. Murphy III 29 2/9 1/6 0/0 0 3 3 3 0 2 1 0 -21 5 5
D. Daniels 33 4/8 0/1 1/1 1 5 6 3 2 1 5 0 -21 9 10
L. Nance Jr. 17 1/2 0/0 0/2 1 1 2 6 0 0 0 0 -7 2 7
Mr. Temple 6 0/1 0/0 0/0 0 1 1 0 1 0 0 0 +2 0 0
W. Hernangomez 11 2/3 0/0 3/5 2 1 3 2 1 1 1 0 +1 7 9
J Hayes 6 1/3 0/1 2/2 1 1 2 0 0 0 0 0 +2 4 4
D. Graham 20 2/3 2/2 0/2 0 3 3 3 3 0 1 0 -16 6 8
J. Alvarado 25 4/9 3/5 0/0 0 1 1 1 1 0 1 2 -17 11 9
K. Lewis Jr. 6 1/1 1/1 0/0 0 0 0 1 0 0 1 0 +2 3 3
Total 37/80 13/30 11/18 9 29 38 27 17 5 18 3 98 103
Miami / 124 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Butler 27 8/13 0/1 2/3 1 2 3 7 1 0 2 0 +16 18 20
C. Martin 35 3/7 2/4 2/2 0 3 3 0 1 3 2 0 +23 10 10
B. Adebayo 31 11/15 0/0 4/6 3 5 8 1 2 2 2 1 +16 26 30
K. Lowry 22 3/5 1/3 0/1 2 6 8 4 1 1 1 0 +15 7 16
T. Hero 24 6/13 0/7 2/2 0 4 4 7 0 2 1 0 +17 14 19
H. Highsmith 6 0/1 0/0 0/0 1 0 1 0 0 1 0 0 -2 0 1
O. Robinson 17 4/7 0/0 2/2 2 2 4 1 5 2 0 0 +10 10 14
Mr. Vincent 26 6/14 4/8 0/0 0 5 5 3 2 0 0 0 +11 16 16
V. Oladipo 25 3/6 1/2 0/0 0 5 5 4 3 0 0 1 +13 7 14
Mr Strus 27 6/13 4/10 0/0 1 1 2 10 2 0 1 0 +11 16 20
50/94 12/35 12/16 10 33 43 37 17 11 9 2 124 160

Leave a Reply

Your email address will not be published. Required fields are marked *