Stats and Highlights | Toronto continues, an NBA record for Miami

The Raptors waited until the final quarter to dominate the Hornets, but the victory was there, especially since the Canadians scored twenty baskets on 3-pts, their season record. They signed a second victory in a row.

For Miami, the night was more difficult with only seven players (eight at the start, but Dewayne Dedmon was quickly dismissed) to fight the Thunder. Jimmy Butler and his friends just finished and set an NBA record with a perfect 40/40 in free throws.

Philadelphia–Detroit
Utah–Cleveland
Golden State–Phoenix
Portland–Orlando
LA Clippers–Dallas

Toronto-Charlotte: 132-120

Despite scoring twenty award-winning baskets, their new season record, the Raptors had to wait until the final quarter to make the difference against the Hornets.

Blame it on poor defense, because in addition to 3-point shots, with 18 offensive rebounds and 20 second chance points, the Canadians clearly put the offensive ingredients to win.

Therefore, in the last act, LaMelo Ball brought back Charlotte by one point. OG Anunoby responded with two straight award-winning baskets, Fred VanVleet followed with another 3-point shot and Toronto pulled away to win its second straight game. Now, you have to pass the three, which has not been done this season…

Toronto / 132 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
P. Siakam 36 10/16 2/6 6/9 3 5 8 7 1 0 3 0 +3 28 31
OG Anunoby 31 8/12 6/7 0/0 2 1 3 2 5 0 2 0 +2 22 21
S. Barnes 31 2/5 0/1 3/4 2 3 5 7 0 1 0 0 +3 7 16
F. VanVleet 33 3/10 2/7 3/3 1 6 7 8 2 0 3 0 +6 11 16
Mr. Trent Jr. 31 6/14 4/10 8/8 1 1 2 1 3 2 1 1 +12 24 21
C. Boucher 15 5/6 1/2 1/1 2 5 7 2 0 1 0 0 +9 12 21
J. Hernangomez 11 2/5 1/2 0/0 1 4 5 0 0 0 0 1 -3 5 8
P. Achiuwa 14 5/9 3/5 0/0 0 2 2 0 2 0 1 1 +8 13 11
C. Stupid 21 3/7 0/0 0/0 6 2 8 2 2 0 1 1 +11 6 12
Mr. Flynn 18 1/7 1/4 1/2 0 2 2 3 2 0 0 0 +9 4 2
45/91 20/44 22/27 18 31 49 32 17 4 11 4 132 159
Charlotte / 120 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. McDaniels 29 3/7 1/2 4/6 0 7 7 2 5 1 2 1 -9 11 14
PJ Washington 32 5/8 3/6 0/0 1 0 1 1 3 0 2 2 -17 13 12
Mr. Plumlee 33 9/10 0/0 3/5 2 5 7 3 2 0 0 0 0 21 28
L. Ball 38 9/22 4/9 2/2 1 3 4 14 2 0 2 0 -16 24 27
T. Rozier 35 14/19 5/9 0/0 1 4 5 5 2 1 1 0 -2 33 38
J. Thor 12 2/4 1/2 0/0 0 1 1 0 0 0 0 0 +7 5 4
C. Martin 22 3/7 1/4 0/0 0 3 3 2 4 1 0 0 -2 7 9
Mr. Williams 15 1/2 0/0 2/2 1 3 4 0 1 0 1 1 -12 4 7
D. Smith Jr. 24 1/7 0/3 0/0 0 2 2 6 0 3 1 0 -9 2 6
47/86 15/35 11/15 6 28 34 33 19 6 9 4 120 145

Miami–Oklahoma City: 112-111

Four notable absentees (Tyler Herro, Bam Adebayo, Kyle Lowry and Caleb Martin), only eight players on the sheet and a Dewayne Dedmon quickly ejected after a fight with his own team: the conditions were not ideal in Miami to win the this fight. One thing was perfect, however: the victory in free throws with 40/40, which became a new NBA record.

The Thunder led the final quarter, 6-0 to start. The Heat responded, mainly by piling up points down the line, and ended the game with a 6-0 run. Jimmy Butler scored the last free throw, the win and the record. No third straight win for Oklahoma City.

Miami / 112 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
H. Highsmith 24 2/7 1/4 0/0 3 2 5 0 3 1 3 0 -1 5 3
J. Butler 38 6/17 0/1 23/23 2 5 7 4 1 4 2 3 +5 35 40
O. Robinson 24 2/2 0/0 0/0 1 5 6 0 5 1 1 1 +1 4 11
Mr. Vincent 39 3/12 1/6 6/6 0 4 4 4 2 1 7 0 +2 13 6
Mr Strus 42 8/19 4/12 2/2 5 2 7 3 3 1 2 0 -1 22 20
J Cain 33 3/6 1/2 5/5 2 3 5 3 3 0 1 0 0 12 16
D. Dedmon 5 0/0 0/0 2/2 0 3 3 0 0 0 0 0 -3 2 5
V. Oladipo 34 7/16 3/8 2/2 0 4 4 3 2 2 3 0 +2 19 16
31/79 10/33 40/40 13 28 41 17 19 10 19 4 112 117
Oklahoma City / 111 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
E. Omoruyi 16 2/3 0/0 0/0 1 1 2 2 2 0 0 0 -7 4 7
Jall. williams 32 5/9 1/2 1/2 0 0 0 5 4 2 1 1 -3 12 14
S. Gilgeous-Alexander 39 9/18 2/4 6/7 0 4 4 4 2 3 6 0 +2 26 21
J. Giddey 32 8/18 0/4 2/2 7 8 15 10 4 0 6 1 -4 18 28
L. Dort 32 4/13 1/6 2/4 5 4 9 2 6 0 2 0 -1 11 9
L. Water III 13 2/6 2/6 3/4 0 5 5 0 2 0 1 0 -1 9 8
K. Williams 24 6/8 1/3 0/2 1 3 4 1 0 1 0 0 +6 13 15
Mr Muscala 16 1/1 0/0 0/0 0 2 2 1 0 1 0 1 +3 2 7
T. Mann 8 2/3 0/1 0/0 0 0 0 0 2 1 1 0 -3 4 3
I. Joe 16 2/7 2/7 0/0 1 3 4 2 2 0 0 0 +4 6 7
A. Wiggins 13 3/5 0/2 0/0 1 0 1 0 3 0 1 0 -1 6 4
44/91 9/35 14/21 15 30 45 27 27 8 18 3 111 122

Leave a Reply

Your email address will not be published. Required fields are marked *