Wizards are profitable against reduced opponents

While they have been more than recently with 14 losses in 16 games (!), the Wizards are now part of the league’s in-form teams.

If they are definitely lower than the Nets in the Eastern Conference (11 consecutive victories for Kevin Durant and his teammates), the magicians of the federal capital still remain on five consecutive victories, including three of road, and four with a difference. more than 15 points!

Not only is Washington replacing itself, currently in 10th place in the East, but more than that, it’s crushing its opponents! A relative dominance knowing that many opponents showed themselves without some key elements, like Milwaukee yesterday without Giannis Antetokounmpo, Jrue Holiday or Khris Middleton…

“We can’t really imagine all that,” blows Kyle Kuzma in The Athletic, author of his second career triple-double. “Our goal is to dominate anyone who gets in our way. If some don’t play, that’s it. Just push yourself. »

Each…

It must be recognized that the Wizards have also eaten their black bread, especially with their ten-game losing streak. In general, Washington has not survived this season, missing at least 91 games due to injury or illness, including Bradley Beal (15 games) or recent arrivals Delon Wright (29 games) and Rui Hachimura (16 games), whose return coincided. upon returning to Wizards form.

“We faced some teams that were missing players and they lost,” recognizes Wes Unseld Jr. “But we also experienced that. We can’t choose who we play, who is available. It’s more than what we can do: can we do our part? And for the most part, we did. »

Currently neck and neck with five teams, all of whom have been disappointing this season in the East (Heat, Knicks, Hawks, Bulls and Raptors), can the Wizards weather the storm?

In any case, they use a more relaxed schedule, while waiting, in turn, to recover all their vital forces. Maybe for the “rematch” against Milwaukee on Tuesday.

“We had the right mindset from the beginning. We told ourselves that we have to take advantage of the absence of some important people and not miss this opportunity. We have been playing basketball since the beginning. We are doing well now.” Kristaps Porzingis concluded. “I can’t wait for Brad (Beal) to come back, and then we’ll be at full strength. »

Shots Bounces
Players GM minimum Shots 3 points LF Off Def Early p.d bp Int CT party Points
Bradley Beal 24 33.6 52.5 34.0 86.1 0.9 2.6 3.5 5.2 2.8 1.0 0.6 1.8 22.9
Kristaps Porzingis 35 32.9 48.0 33.2 80.8 2.0 7.0 8.9 2.5 2.2 1.1 1.6 3.1 22.2
Kyle Kuzma 38 35.2 46.0 33.6 69.5 0.9 6.6 7.5 3.8 2.8 0.5 0.4 2.4 21.3
Rui Hachimura 23 24.4 51.7 37.7 74.5 0.7 4.0 4.7 1.3 1.3 0.3 0.4 1.2 13.5
Monte Morris 34 28.6 45.4 37.4 77.8 0.4 3.1 3.5 5.4 0.9 0.8 0.2 1.5 9.8
Corey Kispert 31 28.0 48.8 40.9 80.0 0.5 2.1 2.6 1.4 0.7 0.6 0.1 1.4 9.5
Deni Avdija 37 26.1 43.1 29.2 80.0 1.0 4.7 5.7 2.7 1.5 0.8 0.6 3.0 8.4
Barton 34 20.6 36.8 36.4 80.0 0.2 2.6 2.8 2.5 1.1 0.5 0.3 1.1 7.5
Daniel Gafford 39 16.4 74.1 0.0 61.3 1.9 2.8 4.7 0.6 0.9 0.4 1.2 2.0 7.4
Jordan Goodwin 30 19.0 47.6 39.2 74.3 1.1 2.7 3.8 2.8 0.9 1.0 0.5 1.7 6.9
Delon Wright 10 19.2 36.7 25.0 76.9 0.7 1.6 2.3 3.3 0.6 2.2 0.4 1.0 5.2
Taj Gibson 23 9.0 53.4 23.1 75.0 0.5 1.0 1.6 0.5 0.5 0.4 0.3 1.8 3.5
Anthony Gill 31 9.8 58.9 14.3 82.4 0.5 0.8 1.3 0.5 0.2 0.2 0.2 1.2 2.6
Jordan Schackel 2 3.1 50.0 100.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.5 1.5
Johnny Davis 10 5.0 30.8 0.0 100.0 0.1 0.6 0.7 0.2 0.1 0.0 0.1 1.2 1.1
Devon Dotson 6 8.9 10.0 25.0 0.0 1.0 0.7 1.7 1.3 0.5 0.8 0.0 1.5 0.5
Isaiah Todd 4 3.1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Vernon Carey, Jr. 6 2.0 33.3 0.0 0.0 0.2 0.5 0.7 0.2 0.3 0.2 0.3 0.3 0.3

Leave a Reply

Your email address will not be published. Required fields are marked *