Nightly Stats and Highlights | The Rockets and Spurs were surprised

In the last two spots in the Western Conference, the Rockets and the Spurs are closing in on the 13th place Lakers with their night victories. In Houston, Kevin Porter Jr. punished the Bulls, while San Antonio held off the Jazz thanks to Devin Vassell and Keldon Johnson. In the Western Conference standings, the Pelicans, winners of the Pacers, remain on the heels of the Nuggets.

In the East, the Nets took advantage of their 9th straight win to knock their overnight opponents, the Cavaliers, off the podium and put pressure on the Celtics and the Bucks.

Miami–Minnesota

Detroit–LA Clippers

New Orleans–Indiana

Cleveland–Brooklyn

Houston–Chicago 133-118

After three consecutive wins, the Bulls exploded against the external address of the Rockets. DeMar DeRozan’s teammates were outscored 17-1 in the 3rd quarter.

In a playoff game, the Bulls trailed -9 (109-100) at the start of the 4th quarter, but Kevin Porter Jr. scored eight straight points to give the Rockets a 17-point lead. Chicago couldn’t recover.

Chicago / 118 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
P. Williams 40 5/10 2/6 0/0 0 7 7 2 1 1 0 2 -16 12 19
D. DeRozan 41 11/18 0/0 9/10 1 4 5 10 3 1 2 0 -17 31 37
N. Vucevic 30 4/13 1/5 1/2 0 3 3 3 3 0 2 0 -13 10 4
Z. LaVine 36 9/19 2/6 2/5 0 3 3 5 1 0 0 0 -20 22 17
A. Dosunmu 23 3/7 2/4 1/2 2 1 3 1 4 1 2 0 -15 9 7
D. Terry 7 0/0 0/0 0/0 0 1 1 0 0 0 0 0 -2 0 1
A. Drummond 18 3/5 0/0 2/2 4 5 9 2 2 1 1 0 -2 8 17
Mr. Dragic 17 5/11 2/6 0/0 0 1 1 0 2 0 1 0 -7 12 6
C. White 29 5/9 4/8 0/0 1 2 3 5 3 2 0 0 +17 14 20
45/92 13/35 15/21 8 27 35 28 19 6 8 2 118 128
Houston / 133 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Smith Jr. 31 6/14 1/6 0/0 3 5 8 2 1 2 1 2 +15 13 18
A. Sengun 32 10/12 1/1 4/4 1 10 11 6 3 1 4 2 +24 25 39
E. Gordon 36 4/11 1/6 3/4 0 2 2 3 0 0 1 0 +22 12 8
K. Porter Jr. 39 14/22 6/12 2/4 3 4 7 9 2 0 2 0 +13 36 40
J. Green 35 9/15 6/10 0/2 0 6 6 3 1 1 0 0 +16 24 26
B. Fernando 6 0/0 0/0 1/2 0 2 2 1 2 0 1 0 -3 1 2
U. Garuba 10 1/2 1/1 0/0 0 3 3 0 1 0 1 0 -6 3 4
K. Martin Jr. 22 4/8 0/4 2/2 0 3 3 0 2 0 1 0 -10 10 8
T. Eason 17 2/3 1/2 4/4 1 1 2 1 2 1 0 1 0 9 13
Mr. Mathews 5 0/0 0/0 0/0 0 0 0 1 1 0 0 0 +6 0 1
T.Washington Jr. 8 0/3 0/2 0/0 0 1 1 2 0 2 1 0 -2 0 1
50/90 17/44 16/22 8 37 45 28 15 7 12 5 133 160

San Antonio–Utah 126-122

The Jazz woke up late… Leading by 11 points with two minutes to go, Utah scored seven points in 33 seconds to tie the score!

With a 3-pointer, Jordan Clarkson even brought his formation to -3 with 30 seconds from the siren. But the Spurs didn’t budge, and Tre Jones set his team free with a “floater” that Tony Parker wouldn’t deny.

San Antonio / 126 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Sochan 31 3/8 0/0 0/0 1 4 5 3 1 1 2 0 -7 6 8
K. Johnson 36 9/14 0/2 3/4 0 3 3 5 3 2 2 0 0 21 23
J. Poeltl 24 6/6 0/0 4/5 2 7 9 2 2 2 1 4 +14 16 31
T. Jones 27 5/10 1/1 0/0 0 5 5 5 1 1 0 0 +8 11 17
D. Vassell 35 8/22 2/7 6/9 0 6 6 8 3 2 2 2 +14 24 23
Z. Collins 23 4/4 0/0 2/6 2 5 7 0 6 0 2 1 -8 10 12
D. McDermott 18 5/10 1/4 3/3 0 1 1 1 4 0 0 0 +5 14 11
S. Johnson 14 1/2 0/0 1/1 0 2 2 1 2 2 3 1 +3 3 5
K. Bates-Diop 6 0/0 0/0 1/2 0 1 1 0 1 0 0 0 +4 1 1
Mr. Branham 26 7/11 2/4 4/4 1 1 2 2 2 1 2 0 -13 20 19
48/87 6/18 24/34 6 35 41 27 25 11 14 8 126 150
Utah / 122 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
L. Markkanen 38 8/18 3/10 13/13 1 11 12 1 2 0 0 2 -2 32 37
J. Vanderbilt 26 3/6 0/2 1/2 4 1 5 3 4 1 3 0 -4 7 9
W. Kessler 21 2/4 0/0 3/6 2 2 4 0 4 0 0 0 -2 7 6
Mr. Conley 33 6/12 5/7 0/0 1 4 5 6 3 3 3 1 0 17 23
J. Clarkson 34 8/19 2/6 7/8 3 4 7 4 1 0 3 0 -8 25 21
S. Fontecchio 5 0/2 0/1 0/0 0 0 0 0 2 0 0 0 -5 0 -2
R. Gay 15 0/3 0/3 0/0 1 3 4 0 1 0 0 0 +6 0 1
C. Sexton 23 5/12 1/2 2/2 1 1 2 4 2 2 1 0 +7 13 13
Mr. Beasley 30 4/16 2/11 3/4 2 3 5 2 2 0 2 0 -8 13 5
N. Alexander-Walker 15 3/5 0/1 2/2 1 0 1 0 1 4 0 0 -4 8 11
39/97 13/43 31/37 16 29 45 20 22 10 12 3 122 124

Portland–Charlotte 124-113

Celebrated by his fans, as well as video messages from league stars, for being the all-time leading scorer for the Blazers, Damian Lillard left the spotlight to Jusuf Nurkic and Jerami Grant.

After a very ugly first half, Portland woke up, and took control thanks to Nurkic and Josh Hart. The Hornets foil, and the Blazers go up (+13). LaMelo Ball relaunched his formation with 3-pointers but Jusuf Nurkic, again, planted his 4th award-winning basket of the night to allow Portland to spend a quiet finish in the game.

Portland / 124 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
J. Grant 37 12/19 4/6 4/4 4 6 10 5 3 1 1 2 +12 32 42
J. Nurkic 36 8/12 5/7 7/10 2 13 15 6 4 2 4 2 +20 28 42
D. Lillard 38 5/18 1/10 6/6 1 2 3 9 2 0 5 2 +21 17 13
J. Hart 38 4/8 0/2 3/3 0 13 13 3 3 1 1 0 +18 11 23
A. Simons 39 6/15 3/8 3/3 0 2 2 2 1 1 1 0 +4 18 13
D. Eubanks 12 3/3 1/1 1/2 2 1 3 1 1 0 0 1 -9 8 12
T. Watford 16 1/1 0/0 0/0 0 2 2 1 4 1 0 0 +1 2 6
Mr. Brown III 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
J Walker 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
K. Johnson 18 4/10 0/4 0/0 1 0 1 1 2 2 3 1 -4 8 4
S. Sharpe 7 0/0 0/0 0/0 0 1 1 0 0 0 0 0 -8 0 1
43/86 14/38 24/28 10 40 50 28 20 8 15 8 124 156
Charlotte / 113 Shots Bounces
Players minimum Shots 3 points LF Or D T p.d party Int bp CT +/- Points Score
PJ Washington 33 9/13 4/5 0/0 0 6 6 1 2 0 1 3 -9 22 27
Mr. Hayward 35 4/14 0/4 2/2 2 3 5 2 0 2 0 0 -4 10 9
Mr. Plumlee 27 5/7 0/0 4/5 6 2 8 2 1 1 0 0 -20 14 22
L. Ball 36 10/26 4/10 3/4 3 4 7 7 6 2 3 0 -16 27 23
T. Rozier 37 2/17 1/7 2/2 1 3 4 6 1 0 2 0 -26 7 0
J. McDaniels 15 3/7 1/2 0/0 1 1 2 1 2 1 2 0 -2 7 5
Mr. Williams 16 3/4 0/0 3/4 1 5 6 1 5 2 0 0 +7 9 16
T. Maledon 8 0/0 0/0 2/2 1 1 2 4 1 0 2 0 +7 2 6
K. Oubre Jr. 33 5/14 2/8 3/6 2 2 4 1 3 0 2 0 +8 15 6
41/102 12/36 19/25 17 27 44 25 21 8 12 3 113 114

Leave a Reply

Your email address will not be published. Required fields are marked *