Galaxy 23 promotional images have leaked
The latest leaks of the Samsung Galaxy S23 show us images from future ads, along with new technical specifications.
The Galaxy S23 series is probably just over a month away from launch, an opportunity to take the latest information seriously.
Meet the Galaxy S23s
Thanks to some previous leaks, we now have a good idea of what the Samsung Galaxy S23 lineup will look like. The changes should be pretty minimal, with the S23 Ultra being almost identical to the S22 Ultra, while the standard S23 devices will see a few camera changes, and that’s about it.
But the folks at 91Mobiles aren’t content with that, and have just released some official marketing images that give us a look at the Galaxy S23 in multiple colorways. There’s a pink/purple color for the Galaxy S23+, and a unique green shade for the Galaxy S23 Ultra.
For last year’s Galaxy S22 series, Samsung used a pale pink color for the signature color of the S22/S22+, and a deep green for the Ultra. This year’s range hasn’t changed much, but the colors themselves are stunning.
Furthermore, Ahmed Quaider released some details about the upcoming flagships from Samsung, including some display specifications and battery information.
Apparently, all three Galaxy S23 devices will have a peak brightness of 1,750 nits on their SuperAMOLED displays. Additionally, Quaider confirming that the base Galaxy S23 will come with a 3,900 mAh battery, compared to 3,700 mAh for the S22. The load remains at 25W. The S23+, meanwhile, is expected to range from 4,500 mAh to 4,700 mAh. And finally, the S23 Ultra will remain the same at 5,000mAh, with the Plus and Ultra models using 45W charging. All three phones should also get better cooling.
That’s all we know about the iPhone 14’s future competitors, and soon the iPhone 15 will arrive next September.
Galaxy S23+ spec sheet
Basic details
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear camera | 108MP+10MP+10MP+12MP |
Front camera | 12MP |
Drums | 4700mAh |
Demonstration | 6.6 inches (16.76cm) |
General
Release Date | February 1, 2023 (unofficial) |
Operating system | Android v11 |
height | 157.7mm Compare Size |
Width | 76.1mm |
thickness | 7.6mm |
Colors | Pink |
raincoat | Yes, water resistant (up to 30 minutes at a depth of 1.5 meters), IP68 |
Stability | Dust resistant |
Performance
chipsets | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bits |
Working | 4 nm |
Graphics | Adreno 740 |
RAM | 12 GB |
Demonstration
Display type | Dynamic AMOLED |
Screen size | 6.6 inches (16.76cm) |
Resolution | 1440 x 3220 pixels |
ratio | 20:9 |
Pixel density | 534 ppi |
Screen to device ratio | 87.63% |
Light | 1,750 nits |
Screen protection | Corning Gorilla Glass |
Frameless display | Yes with a punch-hole display |
Touch the screen | Yes, capacitive touch screen, multi-touch |
Refresh rate | 120 Hz |
Camera
MAIN CAMERA | |
Camera setup | Quadruple |
Resolution | 108 MP f/1.8, wide-angle, primary camera (26 mm focal length, 1.33″ sensor size, 0.8 μm pixel size) 10 MP, periscope camera 10 MP, telephoto 12MP ultra-wide-angle camera |
Auto focus | Yes, phase detection autofocus |
OIS | YES |
Flash | Yes, LED Flash |
Image resolution | 12000 x 9000 pixels |
Settings | Exposure compensation, ISO control |
Shooting modes | Continuous shooting High Dynamic Range (HDR) mode |
Camera Features | digital zoom Auto flash Face detection Press to focus |
Video recording | 1920×1080 at 30 fps |
FRONT CAMERA | |
Camera setup | Simple |
Resolution | 12 MP f/2.2, Primary camera |
Drums
Ability | 4700mAh |
nice | Li-polymer |
Deleted | Nope |
Fast Charging | Yes, fast, 45W |
USB Type-C | YES |
Storage
Internal memory | 128 GB |
Expandable memory | Yes, up to 1TB |
USB-OTG | YES |
Network and Connectivity
SIM slot(s). | Dual SIM, GSM+GSM |
SIM card size | SIM1: Nano, SIM2: Nano |
Network support | 5G is not supported in India, 4G is supported in India, 3G, 2G |
VoLTE | YES |
SIM 1 | 4G bands: TD-LTE 2600(38 bands) / 2300(40 bands) / 2500(41 bands) / 1900(39 bands) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(13 bands) / 700(14 bands) / 850(18 bands) / 850(19 bands) / 800(20 bands) / 1900(25 bands) GPRS: |
SIM2 | 4G bands: TD-LTE 2600 (38 bands) / 2300 (40 bands) / 2500 (41 bands) / 1900 (39 bands) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(13 bands) / 700(14 bands) / 850(18 bands) / 850(19 bands) / 800(20 bands) / 1900(25 bands) GPRS: |
Wireless | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | mobile hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes to A-GPS, Glonass |
USB connectivity | Mass storage devices, USB charging |
Multimedia
Loud speakers | YES |
audio jack | USB Type-C |
Sensors
Fingerprint sensor | YES |
Fingerprint sensor position | On the screen |
Type of fingerprint sensor | In the eye |
Other sensors | Light sensor, proximity sensor, accelerometer, compass, gyroscope |