Tobias Harris regained responsibility

He attacked the circle, did a good job in the post and made good decisions. Doc Rivers’ accolades must please Tobias Harris. The latter made a good start to the season, in the shadow of the trio Joel Embiid – Tyrese Maxey – James Harden. Relegated as a fourth offensive option, the powerful winger found light in the absence of the other three cities.

Last night, on the floor of his former team in Orlando, he even signed his best game of the year, the most complete at least, with 23 points (10/21 on shots), 10 rebounds and 5 assists. Apart from the correct defense of the young hope in front, Paolo Banchero.

For three games, due to the absences mentioned, the interior is more responsible. However, scoring baskets was never a problem for him. So he averaged 22 points, 7 rebounds and almost 3 assists in this sequence. We note his good address percentage at 47%, while he is completely out west on 3-points (3/19 or 16% from a distance!).

He continued to have meetings with 20 shot attempts or more, which he had never done before this season. ” Honestly, I’m just doing my part, getting the boys to come. Many have never been in this situation, others have been, and finally we have newcomers who enjoy a lot of time playing. So there are many emotions because we want to give our best every night. We must keep track of where we are collectively and make sure everyone keeps a cool head “, Showing the 30 year old player.

With a Tobias Harris at this level, and a very fit De’Anthony Melton – Shake Milton pair, Philadelphia maintains a more than balanced record (10 wins – 9 losses). The win in Orlando came after a loss in Charlotte, but another victory over the Nets.

In a game like tonight (against Magic), we could have easily let them take over from the first to the second half. But we really took the lead and we went into the mindset, with the idea that we were going to win this match. There were still mistakes in the fourth quarter, but it’s something we can improve on and we know we have to use it for the next game “, concludes Tobias Harris.

Tobias Harris Percentage Bounces
Season Crew GM minimum Shots 3 points LF Off Def Early p.d party Int bp CT Points
2011-12 MIL 42 11 46.7 26.1 81.5 0.7 1.7 2.4 0.5 1.1 0.3 0.7 0.2 5.0
2012-13* All Teams 55 24 45.5 31.5 75.2 1.3 3.9 5.2 1.3 2.2 0.6 1.2 0.8 11.0
2012-13* MIL 28 12 46.1 33.3 88.5 0.6 1.4 2.0 0.5 1.1 0.3 0.6 0.3 4.9
2012-13* ENT 27 36 45.3 31.0 72.1 2.1 6.4 8.5 2.1 3.3 0.9 1.8 1.4 17.3
2013-14 ENT 61 30 46.4 25.4 80.7 1.4 5.5 7.0 1.3 2.3 0.7 1.3 0.4 14.6
2014-15 ENT 68 35 46.6 36.4 78.8 1.1 5.3 6.3 1.8 2.0 1.0 1.7 0.5 17.1
2015-16* All Teams 76 33 46.9 33.5 83.1 1.3 5.5 6.7 2.2 2.0 0.9 1.4 0.5 14.7
2015-16* ENT 49 33 46.4 31.1 78.4 1.5 5.5 7.0 2.0 1.9 1.0 1.6 0.6 13.7
2015-16* TED 27 34 47.7 37.5 91.1 0.9 5.3 6.2 2.6 2.3 0.7 1.1 0.4 16.6
2016-17 TED 82 31 48.0 34.6 84.1 0.8 4.3 5.1 1.7 1.6 0.7 1.2 0.5 16.1
2017-18 * All Teams 80 33 46.0 41.1 82.9 0.7 4.7 5.5 2.4 2.1 0.9 1.3 0.4 18.6
2017-18 * TED 48 33 45.1 40.9 84.6 0.8 4.3 5.1 2.0 1.9 0.7 1.1 0.3 18.1
2017-18 * LAKE 32 35 47.3 41.4 80.0 0.7 5.3 6.0 3.1 2.3 1.2 1.7 0.6 19.3
2018-19 * All Teams 82 35 48.7 39.7 86.6 0.8 7.0 7.9 2.8 2.2 0.6 1.8 0.5 20.1
2018-19 * LAKE 55 35 49.6 43.4 87.7 0.7 7.2 7.9 2.7 2.2 0.7 2.0 0.4 21.0
2018-19 * The PHL 27 35 46.9 32.6 84.1 1.2 6.7 7.9 2.9 2.3 0.4 1.6 0.5 18.2
2019-20 The PHL 72 34 47.1 36.7 80.6 1.0 5.9 6.9 3.2 2.3 0.7 1.4 0.6 19.6
2020-21 The PHL 62 33 51.2 39.4 89.2 1.0 5.8 6.8 3.6 1.9 0.9 1.7 0.8 19.5
2021-22 The PHL 73 35 48.2 36.7 84.2 1.1 5.7 6.8 3.5 2.3 0.6 1.6 0.6 17.2
2022-23 The PHL 16 34 46.2 36.5 77.4 1.0 5.1 6.1 2.7 2.2 1.4 1.3 0.5 15.6
Total 767 31 47.5 36.8 82.8 1.0 5.2 6.2 2.3 2.0 0.8 1.4 0.5 16.3

Leave a Reply

Your email address will not be published. Required fields are marked *